Source: cirosantilli/cia-2010-covert-communication-websites/2012-internet-census-icmp-ping

= 2012 Internet Census icmp_ping

Let's check relevancy of known hits:
``
grep -e '208.254.40' -e '208.254.42' 208 | tee 208hits
``
Output:
``
208.254.40.95	1355564700	unreachable
208.254.40.95	1355622300	unreachable
208.254.40.96	1334537100	alive, 36342
208.254.40.96	1335269700	alive, 17586

..

208.254.40.127	1355562900	alive, 35023
208.254.40.127	1355593500	alive, 59866
208.254.40.128	1334609100	unreachable
208.254.40.128	1334708100	alive from 208.254.32.214, 43358
208.254.40.128	1336596300	unreachable
``

The rest of 208 is mostly unreachable.

``
208.254.42.191	1335294900	unreachable
...
208.254.42.191	1344737700	unreachable
208.254.42.191	1345574700	Icmp Error: 0,ICMP Network Unreachable, from 63.111.123.26 
208.254.42.191	1346166900	unreachable
...
208.254.42.191	1355665500	unreachable
208.254.42.192	1334625300	alive, 6672
...
208.254.42.192	1355658300	alive, 57412
208.254.42.193	1334677500	alive, 28985
208.254.42.193	1336524300	unreachable
208.254.42.193	1344447900	alive, 8934
208.254.42.193	1344613500	alive, 24037
208.254.42.193	1344806100	alive, 20410
208.254.42.193	1345162500	alive, 10177
...
208.254.42.223	1336590900	alive, 23284
...
208.254.42.223	1355555700	alive, 58841
208.254.42.224	1334607300	Icmp Type: 11,ICMP Time Exceeded, from 65.214.56.142 
208.254.42.224	1334681100	Icmp Type: 11,ICMP Time Exceeded, from 65.214.56.142 
208.254.42.224	1336563900	Icmp Type: 11,ICMP Time Exceeded, from 65.214.56.142 
208.254.42.224	1344451500	Icmp Type: 11,ICMP Time Exceeded, from 65.214.56.138 
208.254.42.224	1344566700	unreachable
208.254.42.224	1344762900	unreachable
``

Let's try with 66. First there way too much data, 9 GB, let's cut it down:

``
n=66
time awk '$3~/^alive,/ { print $1 }' $n | uniq -c | sed -r 's/^ +//;s/ /,/' | tee $n-up-uniq-c
``

OK down to 45 MB, now we can work.

``
grep -e '66.45.179' -e '66.104.169' -e '66.104.173' -e '66.104.175' -e '66.175.106' '66-alive-uniq-c' | tee 66hits
``

Nah, it's full of holes:
``
4,66.45.179.187
12,66.45.179.188
2,66.45.179.197
1,66.45.179.202
2,66.45.179.205
2,66.45.179.206
1,66.45.179.207
``
won't be able to find new ranges here.