| Path | Preview | Size (bytes) | Created | Updated |
|---|
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-345-stationary-wave-rays.png |  | 126,688 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-zernike-spherical-mode.png |  | 40,220 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-grating-rays.png |  | 33,320 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-echellogram.png |  | 27,204 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-adaptive-optics-loop.png |  | 31,116 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-abbe-diagram.png |  | 45,793 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-336-cubic-transition.png |  | 76,198 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-335-landweber-filters.png |  | 86,968 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-334-wall-enhancement.png |  | 47,520 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-334-filament-waves.png |  | 69,646 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-333-equatorial-dispersion.png |  | 70,242 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-332-pulled-mush.png |  | 52,523 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-332-conical-ice.png |  | 67,573 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-331-transient-growth.png |  | 70,967 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-331-interface-resonance.png |  | 85,125 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-331-convection-rolls.png |  | 146,069 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-329-sheet-forces.png |  | 34,788 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-324-amplitude-amplification.png |  | 73,296 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-322-algol-evolution.png |  | 76,489 | | |
| media/past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-321-magnetic-bending.png |  | 38,412 | | |
Only unlisted files are being shown, show only listed files.