| Path | Preview | Size (bytes) | Created | Updated |
|---|
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-67-phase-estimation-circuit.py | | 2,377 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-67-measurement-graph.py | | 1,588 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-64-resonant-orbit.py | | 2,669 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-64-eccentricity-circle.py | | 1,910 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-62-launching-potential.py | | 2,263 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-60-luminosity.py | | 1,434 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-60-cooling.py | | 1,827 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-60-cooling-diagram.py | | 1,979 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-60-collapse.py | | 1,412 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-59-rotation-curve.py | | 1,043 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-59-effective-potential.py | | 2,981 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-58-rn-cauchy.py | | 2,398 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-58-kerr-surfaces.py | | 1,669 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-58-kerr-axis.py | | 2,426 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-58-de-sitter.py | | 1,818 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-58-collapse-horizons.py | | 1,634 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-52-kaon-box.py | | 1,749 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-50-one-loop-graphs.py | | 1,933 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-49-tricritical.py | | 1,379 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2012/iii/paper-49-rg-flows.py | | 1,582 | | |
There are unlisted files, also show them or only show them.