| Path | Preview | Size (bytes) | Created | Updated |
|---|
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ii/paper-1-phase-portraits.png |  | 237,883 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ii/paper-1-magnetization.png |  | 38,977 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ib/paper-4-flow.png |  | 50,616 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ib/paper-4-dispersion.png |  | 67,653 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ib/paper-2-effective-potential.png |  | 51,592 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ib/paper-1-zero-wall-shear.png |  | 28,183 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ib/paper-1-zero-flux.png |  | 25,908 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ib/paper-1-streamlines.png |  | 125,254 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ib/paper-1-inclined-film.png |  | 44,569 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ia/paper-4-scattering-trajectories.png |  | 24,354 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ia/paper-4-hoop-geometry.png |  | 24,504 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ia/paper-4-effective-potentials.png |  | 29,392 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2017/ia/paper-2-predator-prey.png |  | 158,800 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-345-stationary-wave-rays.py | | 2,745 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-zernike-spherical-mode.py | | 897 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-grating-rays.py | | 2,197 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-echellogram.py | | 1,621 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-adaptive-optics-loop.py | | 1,912 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-338-abbe-diagram.py | | 2,415 | | |
| past-exam-of-the-mathematics-course-of-the-university-of-cambridge/2019/iii/paper-336-cubic-transition.py | | 1,811 | | |
There are unlisted files, also show them or only show them.