Non-technical skills were moved to: Ciro Santilli's skills.
This has not been updated since 2016 after Ciro got a job, because it is too hard to put a number on any skill.
What really matters are the most important projects done by Ciro Santilli.
One problem with it is that I am always very hesitant to put a 5 on anything, who can not look at the documentation?
It is also hard to scope things right. Who can claim to be a C++ or Linux kernel expert, even if you wrote a book about it, since those are such humongous topics?
If your project does something that interests me, I can what it takes to contribute. Tell me what I must know, how long I have to learn it, and I'll call you back when I've mastered it.
| Grade | Name | Notes |
|---|---|---|
| 4 | C / C++ | Cheatsheets: C, C++, POSIX C API |
| 3 | x86 assembly, ELF | Cheatsheet, x86 Paging Tutorial, Bare Metal |
| 4 | Python | Cheatsheet |
| 4 | Bash | Cheatsheets: language, POSIX / GNU utils |
| 4 | HTML, CSS, JavaScript | web technology, Node.js, CoffeScript |
| 4 | Java | Cheatsheet, school projects |
| 3 | Ruby, Rails | GitLab contributions, cheatsheets: Ruby, rails-cheat |
| 3 | GDB | Cheatsheet |
| 2 | MySQL | Tutorial |
| 3 | LaTeX, Markdown | LaTeX cheatsheet, Markdown style guide, Markdown Testsuite contributions, Jekyll cheatsheet |
Articles by others on the same topic
There are currently no matching articles.