Cerebras Updated 2025-07-19
For some reason they attempt to make a single chip on an entire wafer!
Video 1.
Cerebras Architecture Deep Dive by Sean Lie
. Source. 2022.
Cell Updated 2025-07-16
Censorship of pornography Updated 2025-07-16
Video 1.
What is more obscene: sex or war? scene from The People vs. Larry Flynt
. Source. 1996
Running:
hd hello_world.out
gives:
00000000  7f 45 4c 46 02 01 01 00  00 00 00 00 00 00 00 00  |.ELF............|
00000010  02 00 3e 00 01 00 00 00  b0 00 40 00 00 00 00 00  |..>.......@.....|
00000020  40 00 00 00 00 00 00 00  10 01 00 00 00 00 00 00  |@...............|
00000030  00 00 00 00 40 00 38 00  02 00 40 00 06 00 03 00  |....@.8...@.....|
00000040  01 00 00 00 05 00 00 00  00 00 00 00 00 00 00 00  |................|
00000050  00 00 40 00 00 00 00 00  00 00 40 00 00 00 00 00  |..@.......@.....|
00000060  d7 00 00 00 00 00 00 00  d7 00 00 00 00 00 00 00  |................|
00000070  00 00 20 00 00 00 00 00  01 00 00 00 06 00 00 00  |.. .............|
00000080  d8 00 00 00 00 00 00 00  d8 00 60 00 00 00 00 00  |..........`.....|
00000090  d8 00 60 00 00 00 00 00  0d 00 00 00 00 00 00 00  |..`.............|
000000a0  0d 00 00 00 00 00 00 00  00 00 20 00 00 00 00 00  |.......... .....|
000000b0  b8 01 00 00 00 bf 01 00  00 00 48 be d8 00 60 00  |..........H...`.|
000000c0  00 00 00 00 ba 0d 00 00  00 0f 05 b8 3c 00 00 00  |............<...|
000000d0  bf 00 00 00 00 0f 05 00  48 65 6c 6c 6f 20 77 6f  |........Hello wo|
000000e0  72 6c 64 21 0a 00 2e 73  79 6d 74 61 62 00 2e 73  |rld!...symtab..s|
000000f0  74 72 74 61 62 00 2e 73  68 73 74 72 74 61 62 00  |trtab..shstrtab.|
00000100  2e 74 65 78 74 00 2e 64  61 74 61 00 00 00 00 00  |.text..data.....|
00000110  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000150  1b 00 00 00 01 00 00 00  06 00 00 00 00 00 00 00  |................|
00000160  b0 00 40 00 00 00 00 00  b0 00 00 00 00 00 00 00  |..@.............|
00000170  27 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |'...............|
00000180  10 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000190  21 00 00 00 01 00 00 00  03 00 00 00 00 00 00 00  |!...............|
000001a0  d8 00 60 00 00 00 00 00  d8 00 00 00 00 00 00 00  |..`.............|
000001b0  0d 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001c0  04 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001d0  11 00 00 00 03 00 00 00  00 00 00 00 00 00 00 00  |................|
000001e0  00 00 00 00 00 00 00 00  e5 00 00 00 00 00 00 00  |................|
000001f0  27 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |'...............|
00000200  01 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000210  01 00 00 00 02 00 00 00  00 00 00 00 00 00 00 00  |................|
00000220  00 00 00 00 00 00 00 00  90 02 00 00 00 00 00 00  |................|
00000230  08 01 00 00 00 00 00 00  05 00 00 00 07 00 00 00  |................|
00000240  08 00 00 00 00 00 00 00  18 00 00 00 00 00 00 00  |................|
00000250  09 00 00 00 03 00 00 00  00 00 00 00 00 00 00 00  |................|
00000260  00 00 00 00 00 00 00 00  98 03 00 00 00 00 00 00  |................|
00000270  4c 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |L...............|
00000280  01 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000290  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000002a0  00 00 00 00 00 00 00 00  00 00 00 00 03 00 01 00  |................|
000002b0  b0 00 40 00 00 00 00 00  00 00 00 00 00 00 00 00  |..@.............|
000002c0  00 00 00 00 03 00 02 00  d8 00 60 00 00 00 00 00  |..........`.....|
000002d0  00 00 00 00 00 00 00 00  01 00 00 00 04 00 f1 ff  |................|
000002e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000002f0  11 00 00 00 00 00 02 00  d8 00 60 00 00 00 00 00  |..........`.....|
00000300  00 00 00 00 00 00 00 00  1d 00 00 00 00 00 f1 ff  |................|
00000310  0d 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000320  00 00 00 00 04 00 f1 ff  00 00 00 00 00 00 00 00  |................|
00000330  00 00 00 00 00 00 00 00  2d 00 00 00 10 00 01 00  |........-.......|
00000340  b0 00 40 00 00 00 00 00  00 00 00 00 00 00 00 00  |..@.............|
00000350  34 00 00 00 10 00 02 00  e5 00 60 00 00 00 00 00  |4.........`.....|
00000360  00 00 00 00 00 00 00 00  40 00 00 00 10 00 02 00  |........@.......|
00000370  e5 00 60 00 00 00 00 00  00 00 00 00 00 00 00 00  |..`.............|
00000380  47 00 00 00 10 00 02 00  e8 00 60 00 00 00 00 00  |G.........`.....|
00000390  00 00 00 00 00 00 00 00  00 68 65 6c 6c 6f 5f 77  |.........hello_w|
000003a0  6f 72 6c 64 2e 61 73 6d  00 68 65 6c 6c 6f 5f 77  |orld.asm.hello_w|
000003b0  6f 72 6c 64 00 68 65 6c  6c 6f 5f 77 6f 72 6c 64  |orld.hello_world|
000003c0  5f 6c 65 6e 00 5f 73 74  61 72 74 00 5f 5f 62 73  |_len._start.__bs|
000003d0  73 5f 73 74 61 72 74 00  5f 65 64 61 74 61 00 5f  |s_start._edata._|
000003e0  65 6e 64 00                                       |end.|
000003e4
Acousto-optic modulator Updated 2025-07-16
An optical multiplexer!
Video 1.
Control Light with Sound! by Les' Lab (2021)
Source.
Now let's try and use the trained ONNX file for inference on some manually drawn images on GIMP:
Figure 1.
Number 9 drawn with mouse on GIMP by Ciro Santilli (2023)
Note that:
  • the images must be drawn with white on black. If you use black on white, it the accuracy becomes terrible. This is a good very example of brittleness in AI systems!
  • images must be converted to 32x32 for lenet.onnx, as that is what training was done on. The training step converted the 28x28 images to 32x32 as the first thing it does before training even starts
We can try the code adapted from thenewstack.io/tutorial-using-a-pre-trained-onnx-model-for-inferencing/ at lenet/infer.py:
cd lenet
cp ~/git/LeNet-5/lenet.onnx .
wget -O 9.png https://raw.githubusercontent.com/cirosantilli/media/master/Digit_9_hand_drawn_by_Ciro_Santilli_on_GIMP_with_mouse_white_on_black.png
./infer.py 9.png
and it works pretty well! The program outputs:
9
as desired.
We can also try with images directly from Extract MNIST images.
infer_mnist.py lenet.onnx mnist_png/out/testing/1/*.png
and the accuracy is great as expected.
Addiction Updated 2025-07-16
Addition Updated 2025-07-16
Disclaimer: closed source vendors tend to be highly secretive, solving small issues without any reply, so I use my best judgement given the lack of feedback.
DateProjectTypeDescription
2019-07zenodo.org/Security bugCross-Site Scripting vulnerability. Also mentioned at: invenio-software.org/blog/security-advisor-20190715/
2015-09GitHubSupportAdd ability to fork and edit files from external URL
2015-05GitHubBug500 when listing GCC mirror branches
2015-04Free Software FoundationBugDuplicated paragraph at Octave at description of high priority projects
2015-03GitHubBug@about and @pricing generate at mentions even though they are reserved
2015-03Jenkov tutorialsTypotypo boolean -> long
2015-03GitHubBug502 on homepage on long streak
2015-02GitHubBugIf a CONTRIBUTING.md that is a symlink is present, the link to it should not show on new issue forms
2015-02GitHubFeatureAllow to reopen pull requests after a force push
2015-02GitHubBugIf a CONTRIBUTING.md that is a symlink is present, the link to it should not show on new issue forms
2014-12My Science WorkTypoTypos on settings page
2014-12GitHubBugMerge pull request window appears after rebase even if I don't have permission
2014-12GitHubFeatureRepository Traffic Analytics API
2014-12GitHubSupportPin issues or add header text to issues page
2014-12GitHubBugTree show links blobs to the last commit that contained the blob instead of commit that introduced the file
2014-12GitHubDuplicateDeal properly with uppercase .GIT file basenames on web editor like for lowercase .git
2014-12GitHubDuplicateAdd a "I have this issue too" button
2014-11GitBookBug500 on /edit without access
2014-11GitHubFeatureView non-rendered markdown source with line numbers on blob show
2014-11GitHubBug500 on branch index for long branch name pushed together with other branch
2014-11GitHubBugGFM ordered list with inner unordered paragraph list generates two ordered lists
2014-11GitHubBugGlitches for filenames that contain only spaces
2014-11GitHubBug500 on raw and 414 on blob show of long file name with 1024 characters
2014-11GitHubFeatureHighlight bytes / words in diffs on adjacent multi-line modifications
2014-11GitHubDuplicateAllow following of groups similar to following users
The book is a bit slow until Charles K. Kao comes along, then it gets exciting.

Unlisted articles are being shown, click here to show only listed articles.