As a JSON: github.com/cirosantilli/media/blob/master/cia-2010-covert-communication-websites/hits.json. OurBigBook Markup to JSON conversion helper cia-2010-covert-communication-websites/bigb-to-json:and new results that have been added to the list below can automatically be merged with cia-2010-covert-communication-websites/bigb-to-json-merge:
cia-2010-covert-communication-websites/bigb-to-json cia-2010-covert-communication-websites.bigb
cia-2010-covert-communication-websites/bigb-to-json-merge > tmp.json
mv tmp.json ../media/cia-2010-covert-communication-websites/hits.json
Hit criteria: has Wayback Machine archive, and clear indication of a known communication mechanism. The mechanism itself doesn't need to be archived however, a link to it is enough given other supporting elements: IP range, site style, date, web archive date pattern. JS commons are always quickly visually inspected, other mechanisms we look only at filename patterns. Commented edge cases that didn't make the cut can be found mostly under Section "IP range search" and Section "2013 DNS Census virtual host cleanup heuristic keyword searches".
ip | domain | Wayback Machine | language | country mentions | comms | theme | notes |
---|---|---|---|---|---|---|---|
? | 24hoursprimenews.com | 2009 | English | JAR | news | split images[ref][ref] | |
? | all-sport-headlines.com | 2011 | Arabic | JAR | news | split images[ref][ref]Arabic-looking alphabet, image only so can't Google translate easily. | |
? | cyhiraeth-intlnews.com | 2011 | English | JAR | news | en.wikipedia.org/wiki/Cyhyraeth "The cyhyraeth is a ghostly spirit in Welsh mythology, a disembodied moaning voice that sounds before a person's death." WTF! So the serious looking black actress lady is meant to represent the voice of death?. Split images[ref][ref]. rss-items . Here she is on Getty Images: www.istockphoto.com/photo/natural-style-for-the-individual-gm171403107-26684547 by Urilux | |
? | dailynewsandsports.com | 2013 | English | JAR | sports | ||
? | differentviewtoday.com | 2011 | English | JAR | news | split images, JAR unarchived | |
? | euronewsonline.net | 2010 | English | JAR | news | a.newslink. The image of the woman reading newspapers reverse searches to www.istockphoto.com/photo/news-gm101581053-7410445, iStock from Getty images | |
? | europeannewsflash.com | 2011 | English | JAR | news | Split images[ref][ref] | |
? | farsi-newsandweather.com | 2011 | Farsi | Iran | JAR | news | split images[ref][ref] |
? | financecentraltoday.com | 2011 | English | JAR | news, finance | unusual td > p > strong article list. Copyright 2008. | |
? | firstnewssource.com | 2011 | Farsi | Iran | JAR | news | Copyright 2009. Split images. rss-items . |
? | global-view-news.com | 2011 | English | JAR | news | split images[ref][ref] | |
? | globaltourist.net | 2010 | English | JAR | travel | split images[ref][ref], rss-items . speed.jar "speed test" JAR pattern. Seems to have been legit both before. | |
? | hassannews.net | 2010 | Arabic | SWF | news | CSS or archive quite broken. Split images[ref][ref]. rss-items . | |
? | health-men-today.com | 2011 | Arabic | JAR | news | rss-items . Encoding broken. | |
? | inkfreenews.com | 2011 | English | JAR | news | split images, JAR unarchived | |
? | internationalnewsworthiness.com | 2011 | English | JAR | news | RSS, split images, JAR unarchived | |
? | intlnewsdaily.com | 2011 | English | JAR | news | rss-items | |
? | intoworldnews.com | 2011 | English | JAR | news | split images. Links to news websites from frontpage, not news themselves. | |
? | iranfootballsource.com | 2011 | Farsi | JS | sports, football | ||
? | iraniangoalkicks.com | 2008 | Farsi | Iran | JAR | sports, football | |
? | iraniangoals.com | 2009 | Farsi | Iran | JS | sports, football | |
? | latinamericanewsbeat.com | 2010 | English | JAR | news | split images | |
? | magneticfieldnews.com | 2010 | English | JAR | news | rss, split images | |
? | middle-east-newstoday.com | 2010 | Farsi | JS | news | rss, split images | |
? | mideasttoday.net | 2010 | Farsi | JAR | news | a.rss-item, split images, copyright 2008 | |
? | mydailynewsreport.com | 2011 | Pashto | Afghanistan | JAR | news | rss, split images |
? | mynepalnews.com | 2011 | English | JAR | news | split images, JAR unarchived. Nice swimsuit ad. | |
? | newdaynewsonline.com | 2011 | English | JAR | news | ||
? | mywebofnews.com | 2011 | Arabic | JAR | news | Split images[ref][ref]. rss-items . | |
? | networkconnectionsite.com | 2011 | English | JS | news | rss, split images | |
? | news-latina.com | 2011 | English | JAR | news | copyright 2007 | |
? | newsdelivered.net | 2010 | English | JAR | news | rss, split images, JAR unarchived | |
? | newsincirculation.com | 2011 | Arabic | JAR | news | ||
? | newsworldsite.com | 2011 | Pashto | Afghanistan | JAR | news | |
? | opensourcenewstoday.com | 2010 | Arabic | JAR | news | copyright 2010 | |
? | outlooknewscast.com | 2011 | Farsi | Iran | JAR | news | |
? | pars-technews.com | 2011 | Farsi | Iran | JAR | news | "pars" presumably means "Parsi" or something of the same root |
? | pondernews.net | 2011 | Arabic | JAR | news | rss | |
? | profile-news.com | 2011 | English | JAR | news | a.newslink | |
? | purlicue-news.com | 2011 | English | JAR | news | split images, rss | |
? | rastadirect.net | 2010 | English | JAR | fansite | ||
? | segomonews.com | 2011 | English | JAR | news | rss, split images. TODO meaning of "segomo"? The main Wikipedia hit is a Gallo-Roman God, but the website is focused on Asia? | |
? | shadesofnews.com | 2011 | Arabic | JAR | news | a.rss-item, split images. Also has a second JAR at: web.archive.org/web/20131229092754/http://shadesofnews.com/sptgms213.jar | |
? | sportsnewsfinder.com | 2011 | Chinese | China | JAR | news | 体育新闻发现者 (sports news finder) |
? | technologypresstoday.com/ | 2011 | Farsi | JAR | news | split images, RSS | |
? | techwatchtoday.com | 2011 | English | JAR | tech, news | Marked copyright 2008. Split images[ref][ref]. Later legit. | |
? | terrain-news.com | 2011 | Pashto | Afghanistan | JAR | news | |
? | theworldnewsfeeds.com | 2011 | English | JAR | news | rss-items . Split images[ref][ref] | |
? | todayoutdoors.com | 2011 | English | JAR | sports, travel | split images[ref][ref] | |
? | todaysnewsreports.net | 2010 | Arabic | JAR | news | ||
? | weblognewsinfo.com | 2011 | English | JAR | news | Split images, rss-items . | |
? | wiredworldnews.com | 2011 | English | JAR | tech | split images, copyright 2008 | |
? | worldofonlinenews.com | 2011 | English | JAR | news | split images[ref][ref]. Later legit. | |
62.22.60.46 | flyingtimeline.com | 2011 | English | JAR | airplanes | ||
62.22.60.48 | currentcommunique.com | 2011 | English | Egypt | SWF | news | |
62.22.60.49 | telecom-headlines.com | 2011 | English | JS | tech | ||
62.22.60.52 | collectedmedias.com | 2011 | French | JS | news | Marked copyright 2008 | |
62.22.60.55 | thefilmcentre.com | 2011 | English | JS | films | ||
62.22.60.56 | traveltimenews.com | 2011 | English | JS | news | ||
62.22.61.193 | awfaoi.org | 2010 | Arabic | Iraq | JAR | not-for-profit | This was the first clear .org hit with comms we've been able to find. Title translation: "Arab women to help Iraq", so perhaps "awfaoi" stands for "Arab Women For A O? Iraq". This fits well into the .org theme. Marked copyright 2008. |
62.22.61.197 | rc5sports.com | 2011 | English | JAR | sports | ||
62.22.61.198 | inside-vc.com | 2011 | English | CGI | finance | "vc" is a standard abbreviation for venture capital | |
62.22.61.200 | zerosandonesnews.com | 2011 | English | SWF | news | rss, split images | |
62.22.61.202 | bailsnboots.com | 2011 | English | SWF | sports, cricket | "Bail" is one part of the thing your're supposed to hit with th eball in cricket.[ref] | |
62.22.61.203 | the-cricketer-online.com | 2011 | English | JAR | sports, cricket | marked copyright 2009. | |
62.22.61.204 | hollywoodscreen.net | 2011 | English | JS | films | ||
62.22.61.206 | worldnewsnetworking.com | 2011 | Arabic | JAR | news | ||
62.22.61.212 | nuestrasfinanzas.com | 2011 | Spanish | JAR | finance | ||
62.22.61.213 | sandstormnews.com | 2011 | Arabic | SWF | news | rss, split images | |
62.22.61.217 | court-masters.com | 2011 | English | JAR | sports, tennis | ||
62.22.61.219 | allworldstatistics.com | 2011 | English | JS | statistics | ||
62.22.61.220 | newsjaka.com | 2011 | English | Indonesia | JS | news | "jaka" presumably means Jakarta, the capital of Indonesia. There is a Indonesia section on the left sidebar. But the news are quite global however. Photo source: www.shutterstock.com/image-photo/little-boat-on-bratan-lake-front-5860873 depicts "Bratan lake in front of the Pura Ulu Danau temple" by Ine Beerten. Pinged her at: portfolio.inebeerten.be/#Contact |
63.131.229.2 | fightskillsresource.com | 2011 | English | JS | sports, martial arts | Getty Images for the karate dude: www.istockphoto.com/photo/take-off-gm98702037-1196239 | |
63.131.229.4 | unitedterritorynews.com | 2011 | English | JS | news | ||
63.131.229.9 | show-dustry.com | 2011 | English | CGI | entertainment | The website name is a neologism with "show" and "industry". | |
63.131.229.11 | mythriftytrip.com | 2011 | English | CGI | travel | thrifty means: "using money and other resources carefully and not wastefully" | |
63.131.229.12 | cyberreportagenews.com | 2011 | English | JAR | news | rdns source | |
63.131.229.13 | sunrise-news.com | 2011 | English | JAR | news | rdns source | |
63.131.229.15 | cricketnewsforindia.com | 2013 | English | India | JS | sports, cricket | archive quite broken, lots of missing files, including the JS |
63.131.229.16 | nutricion-saludable.net | 2010 | Spanish | CGI | health | ||
63.131.229.20 | fixashion.net | 2011 | English | JS | fashion | ||
63.130.160.50 | theglobalheadlines.com | 2010 | English | JAR | news | this has several archives from 2013, marked as Live Web Proxy Crawls and explained "mostly by the Save Page Now", so presumably by counter intelligence or amateurs | |
63.130.160.51 | hai-pow.com | 2011 | English | JAR | sports, martial arts | ||
63.130.160.53 | echessnews.com | 2011 | Chinese | China | JAR | sports, boxing | Chinese title: 我的象棋世界 (My Chinese Chess world). rdns source. Split images[ref][ref] |
63.130.160.60 | boxingstop.net | 2010 | Polish | Poland | JAR | sports, boxing | |
63.130.160.62 | azerinews.org | 2009 | Azerbaijani | Azerbaijan | JAR | news | rdns source. Split images, rss-items . |
64.16.204.55 | holein1news.com | 2010 | English | JAR | sports, golf | ||
64.16.204.58 | tech-topix.com | 2013 | English | CGI | tech | Archive quite broken, but link to CGI comms. | |
65.61.127.163 | capture-nature.com | 2011 | English | JAR | photography | Reuters example. Since became legitimate, Ciro contacted the owner, and he was unaware of the domain's history. | |
65.61.127.166 | globalnewsbulletin.com | 2013 | English | Tunisia, Afghanistan, Iran, Egypt | CGI | news | PHP pages, images /images/index_01.jpg |
65.61.127.169 | crossovernews.net | 2011 | English | JAR | sports, basketball | ||
65.61.127.174 | dedrickonline.com | 2010 | German | JS | sports | ||
65.61.127.175 | altworldnews.com | 2013 | English | CGI | news | Epoch times link, PHP pages | |
65.61.127.178 | tee-shot.net | 2011 | English | SWF | sports, golf | nice domain name | |
65.61.127.182 | pangawana.com | 2011 | Arabic | Afghanistan | JS | news | |
65.61.127.183 | cutabovenews.com | 2011 | English | Algeria, various others | JS | sports, basketball | The globe on Shutterstock: www.shutterstock.com/image-illustration/creative-drawing-charts-graphs-business-success-211092952 by rzoze19. Pinged him at: x.com/cirosantilli/status/1899748328549609700 |
65.61.127.184 | worldwildlifeadventure.com | 2011 | English | JAR | travel | ||
65.61.127.186 | explorealtmeds.com | 2013 | English | JAR | health | the JAR was not archived, but there's a link to it | |
65.218.91.9 | welcometonyc.net | 2010 | English | CGI | travel | ||
65.218.91.17 | alljohnny.com | 2004 | English | CGI | fansite | mega early hit from 2004 to 2005. Then a gap, then they redid the domain: 2011. Same authors given content similarities e.g. "Submit Your Favorite Carson Moment". Reusing the domain after all these years, the lack of OPSEC is just mind blowing! New website marked Copyright 2003. Part of Oleg Shakirov's findings. One of the Reuters websites. Search documented at: Searching for Carson. Carson is also featured, although less proeminently, at webofcheer.com . There must have been some massive Johnny Carson fan among the contractors a that time! | |
66.45.179.192 | thegraceofislam.com | 2011 | English | CGI | religion, Islam | ||
66.45.179.193 | arabicnewsunfiltered.com | 2011 | Arabic | JAR | news | rdns source | |
66.45.179.194 | raulsonsglobalnews.com | 2011 | English | JAR | news | ||
66.45.179.195 | aryannews.net | 2010 | Pashto | Afghanistan | JAR | news | rdns source. Heil. |
66.45.179.199 | attivitaestremi.com | 2011 | Italian | CGI | sports | ||
66.45.179.201 | hitthepavementnow.com | 2011 | English | CGI | sports, running | ||
66.45.179.202 | newimages.org | 2011 | Turkish | Turkey | JAR | photography | JAR unarchived |
66.45.179.203 | noticiascontinental.com | 2011 | Spanish | South America | CGI | news | |
66.45.179.205 | noticiasporjanua.com | 2011 | Spanish | JAR | news | ||
66.45.179.206 | podisticamondiale.com | 2010 | Italian | Italy | JAR | sports, running | marked copyright 2010 |
66.45.179.207 | reflectordenoticias.com | 2011 | Spanish | JAR | news | ||
66.45.179.208 | havenofgamerz.com | 2011 | English | CGI | gaming | marked copyright 2009 | |
66.45.179.210 | sa-michigan.com | 2011 | English | JAR | sports | "sa" is an abbreviation for the site title "Sports Alive" | |
66.45.179.211 | absolutebearing.net | 2010 | English | CGI | travel, sports, boats | ||
66.45.179.213 | myportaltonews.com | 2011 | English | JS | news | ||
66.45.179.214 | investmentintellect.com | 2011 | English | JAR | finance | ||
66.45.179.215 | nigeriastar.net | 2011 | English | Nigeria | JAR | news | Contains link to unarchived JAR |
66.104.169.163 | doctorsoncallsite.com | 2011 | English | JAR | health | ||
66.104.169.164 | lightandshadowonline.com | 2010 | English | JAR | photography | ||
66.104.169.168 | plugged-into-news.net | 2010 | English | JAR | news | JAR uses .zip extension! First instance, wow | |
66.104.169.171 | golf-on-holiday.com | 2011 | English | JAR | sports, golf | ||
66.104.169.172 | perspectiva-noticias.com | 2011 | Spanish | JS | news | ||
66.104.169.175 | aquaswimming.com | 2009 | English | JAR | sports, swimming | ||
66.104.169.177 | dojo-temple.com | 2011 | English | CGI | sports, martial arts | TODO meaning of "kama"? Kama lol? | |
66.104.169.179 | neighbour-news.com | 2010 | English | Germany | JAR | news | Mentions of Goethe-Institut and Germany all over. JAR unarchived |
66.104.169.180 | medicatechinfo.com | 2010 | English | JS | health | ||
66.104.169.181 | brickmanfinancialnews.com | 2011 | English | JS | finance | ||
66.104.169.182 | casanewsnow.com | 2011 | English | JAR | JAR unarchived. TODO why "casa"? Doesn't seem to have any link to Spanish or Portuguese. | ||
66.104.169.184 | bcenews.com | 2011 | Albanian | Albania | JAR | news | |
66.104.173.163 | runakonews.com | 2011 | English | Africa | CGI | news | "Runako" is an African given name. |
66.104.173.164 | shoppingadventure.net | 2010 | English | JAR | travel, shopping | JAR unarchived | |
66.104.173.165 | entertaining-ly.com | 2011 | English | JAR | entertainment | ||
66.104.173.166 | zubeenews.com | 2011 | English | JS | news | "Zubee" is a Muslim name: muslimnames.com/zubee. | |
66.104.173.169 | smart-financeology.com | 2011 | English | JAR | finance | ||
66.104.173.175 | media-coverage-now.com | 2010 | English | SWF | news | ||
66.104.173.176 | jbc-online-news.com | 2011 | English | JS | news | TODO meaning of "JCB". JS unarchived. | |
66.104.173.177 | webscooper.com | 2011 | English | JAR | news | ||
66.104.173.178 | dk-dcinvestment.com | 2010 | English | JAR | finance | TODO meaning of "dk;dc". | |
66.104.173.180 | stara-turistick.com | 2011 | Croatian | JAR | tourism | ||
66.104.173.181 | playbackpolitics.com | 2011 | English | JS | news | ||
66.104.173.182 | snapnewsfront.net | 2011 | English | Japan | JS | news | |
66.104.173.183 | ingenuitytrendz.com | 2011 | English | JAR | tech | ||
66.104.173.184 | armashoy.com | 2011 | Spanish | Spain | SWF | guns | meaning: "Weapons Today". In First World countries the CIA felt it would be safe to touch edgier subjects like guns |
66.104.173.185 | baocontact.com | English | JAR | HTML archive almost empty, but JAR was archived. One wonders what "bao" refers to, could be Chinese, but the small snippet of visible website is in English. | |||
66.104.173.186 | myworldlymusic.com | 2011 | English | Pakistan | JAR | music | JAR unarchived |
66.104.173.189 | hitpoint-gaming.com | 2011 | English | JS | gaming | Marked copyright 2010 | |
66.104.175.34 | itwebtoday.com | 2011 | English | JS | tech | ||
66.104.175.35 | drglobalnews.com | 2011 | English | JAR | news | TODO meaning of "dr"? rdns source. | |
66.104.175.36 | adilnews.net | 2010 | Arabic | SWF | news | Adil is an Arabic masculine name | |
66.104.175.40 | beyondnetworknews.com | 2011 | English | Egypt | CGI | news | |
66.104.175.41 | grubbersworldrugbynews.com | 2011 | English | JS | sports, rugby | ||
66.104.175.42 | news-and-sports.com | 2011 | English | JAR | news | rss, split images | |
66.104.175.44 | yourtripfinder.net | 2010 | English | travel | comms not found, CGI from unarchived subpage assumed | ||
66.104.175.45 | rollinsnetwork.com | 2011 | English | CGI | tech | CGI linked to but not archived | |
66.104.175.46 | infosharenews.com | 2011 | English | JAR | news | ||
66.104.175.47 | southasiaheadlines.com | 2011 | English | Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka Tibet | JAR | travel | JAR linked to but missing from archive |
66.104.175.48 | worlddispatch.net | 2010 | Arabic | SWF | news | ||
66.104.175.49 | webworldsports.com | 2011 | Arabic | JAR | sports | ||
66.104.175.50 | fly-bybirdies.com | 2011 | English | JAR | travel | ||
66.104.175.51 | businessexchangetoday.com | 2011 | English | CGI | news, finance | PHP pages | |
66.104.175.52 | mensajeradenoticias.com | 2011 | Spanish | CGI | news | CGI unarchived | |
66.104.175.53 | info-ology.net | 2010 | English | JAR | news | ||
66.104.175.54 | marketflows.net | 2011 | English | JAR | finance | ||
66.104.175.57 | metanewsdaily.com | 2010 | English | CGI | news | ||
66.175.106.134 | paddlescoop.com | 2011 | English | Bangladesh, Pakistan, India, England | JAR | sports, cricket | |
66.175.106.137 | kessingerssportsnews.com | 2010 | English | JS | sports | ||
66.175.106.138 | factorforcenews.com | 2009 | English | JAR | news | ||
66.175.106.142 | kanata-news.com | 2010 | English | Canada | JS | news | "Kanata" is a place in Ottawa, Canada. The name is likely of Indigenous origin. |
66.175.106.143 | thecricketfan.com | 2011 | English | JAR | news | ||
66.175.106.146 | inews-today.com | 2011 | English | Egypt | JAR | news | Marked copyright 2008 |
66.175.106.147 | starwarsweb.net | 2010 | English | SWF | fansite | well, not even the CIA can escape Star Wars. TODO identify boy. | |
66.175.106.148 | activegaminginfo.com | 2011 | Chinese | JAR | gaming | the website is entitled "活跃游戏" which means "Lively games", or "active games" as in the domain name itself. The center character seems to be from one of the infinitely many Romance of the Three Kingdoms games that must exist: www.gamersky.com/news/200711/82611.shtml | |
66.175.106.149 | feedsdemexicoyelmundo.com | 2011 | Spanish | Mexico | JS | news | |
66.175.106.150 | noticiasmusica.net | 2010 | Brazilian Portuguese | Brazil | JAR | music | |
66.175.106.155 | atomworldnews.com | 2011 | English | Egypt | JAR | news | |
66.175.106.158 | nouvellesetdesrapports.com | 2011 | French | Egypt, Tunisia | JAR | news | |
66.237.236.227 | newsandmusicminute.com | 2011 | Pashto | JS | music | ||
66.237.236.229 | pearls-playlist.com | 2011 | English | SWF | music | ||
66.237.236.230 | beyondthefringe.info | 2012 | English | JAR | rugs | JAR unarchived | |
66.237.236.231 | primetimemovies.net | 2009 | English | JS | films | JS unarchived | |
66.237.236.235 | persephneintl.com | 2013 | JAR | archive very broken, JAR unarchived. Full title: "Persephne International", reference to Greek Goddess of "spring, the dead, the underworld, grain, and nature" | |||
66.237.236.236 | directoalgrano.net | 2010 | Spanish | JAR | news | ||
66.237.236.240 | actualizaciondebeisbol.com | 2011 | Spanish | JS | sports, baseball | ||
66.237.236.243 | mygadgettech.com | 2009 | Chinese | CGI | tech | Archive very broken | |
66.237.236.247 | comunidaddenoticias.com | 2011 | Spanish | Ecuador | JAR | news | |
66.237.236.249 | sumerjaseahora.com | 2011 | Spanish | CGI | sports, SCUBA diving | submerge yourself now | |
69.84.156.69 | al-ashak-news-me.com | 2011 | Arabic | JS | news | ||
69.84.156.71 | worldfinancetoday.net | 2011 | English | JAR | finance | ||
69.84.156.72 | autonewsarabia.com | 2011 | Arabic | JAR | cars | ||
69.84.156.74 | blue-moon-news.com | 2011 | Arabic | JS | news | ||
69.84.156.76 | tnc-urdu.com | 2011 | Urdu | JAR | tech | TODO meaning of "tnc"? | |
69.84.156.82 | arabicnewsonline.com | 2011 | Arabic | JAR | news | rdns source. Some very similar domains: modernarabicnews.com, arabicnewsource.com. Needed more creativity here! Later legit. | |
69.84.156.83 | unganadormundial.com | 2010 | Spanish | CGI | sports, fitness | ||
69.84.156.88 | diariodeelmundo.com | 2011 | Spanish | JAR | news | ||
69.84.156.89 | todaysarabnews.com | 2011 | Arabic | JAR | news | JAR unarchived. | |
69.84.156.90 | stickshiftnews.com | 2011 | English | JAR | cars | ||
69.84.156.91 | theinternationalgoal.com | 2011 | Spanish | CGI | news | ||
72.34.53.174 | electronictechreviews.com | 2011 | English | JAR | tech | JAR unarchived. Split images, rss-items . Present at "Mass Deface III" pastebin. | |
72.34.53.174 | just-the-news.com | 2011 | Arabic | JAR | news | copyright 2009. Present at "Mass Deface III" pastebin. JAR unarchived. | |
72.34.53.174 | kickitnews.com | 2010 | Arabic | JAR | sports, football | copyright 2009. Present at "Mass Deface III" pastebin. | |
72.34.53.174 | moyistochnikonlaynovykhigr.com | 2011 | Russian | Russia | fansite | copy of myonlinegamesource.com, but on a Russian transliterated domain rather than the English one, very interesting | |
72.34.53.174 | myhealthlibrary.net | 2011 | English | JAR | health | present at: "Mass Deface III" pastebin. | |
72.34.53.174 | myonlinegamesource.com | 2011 | Russian | Russia | gaming | Can't find comms, but stylistically perfect. rss-items . Present at "Mass Deface III" pastebin. | |
72.34.53.174 | mytravelopian.com | 2011 | English | JAR | travel | ||
72.34.53.174 | recursosdenoticias.com | 2011 | Spanish | JAR | news | Split images, rss-items . Present at "Mass Deface III" pastebin. | |
72.34.53.174 | sayaara-auto.com | 2010 | Arabic | JAR | cars | ||
72.34.53.174 | technologytodayandtomorrow.com | 2011 | English | JAR | tech | rss-items . Present at "Mass Deface III" pastebin. | |
72.34.53.174 | todaysnewsandweather-ru.com | 2011 | Russian | Russia | JS | news | JavaScript with SHAs |
74.116.72.227 | dayenews.com | 2011 | English | JAR | news | rdns source. Previously 69.74.45.67. | |
74.116.72.229 | guide-daventure.com | 2011 | French | France | JAR | travel | |
74.116.72.231 | bleachersfootballnews.com | 2011 | English | JAR | sports, football | TODO meaning of "Bleacher"? Possible reference to Bleacher Report. | |
74.116.72.232 | indirectfreekick.com | 2011 | English | JAR | sports, football | ||
74.116.72.233 | wwiichronicles.net | 2011 | English | CGI | history | ||
74.116.72.234 | petroleumagenews.com | 2011 | English | JAR | oil | ||
74.116.72.235 | the-open-book-online.com | 2011 | English | JS | literature | ||
74.116.72.236 | techtopnews.com | 2011 | English | JAR | tech | ||
74.116.72.239 | crickettoday.info | 2013 | Pashto | JS | sports, cricket | JS unarchived. The requested URL /cricket.js was not found on this server | |
74.116.72.240 | zafernews.com | 2011 | Arabic | JAR | news | ||
74.116.72.242 | gdgtsource.com | 2011 | English | CGI | tech | Presumably "gdgt" stands for "GaDGeT", which is mentioned on subtitle | |
74.116.72.246 | vuvuzelanews.com | 2011 | English | JAR | sports, football | Vuvuzela is this plastic horn, popular in football stadiums. The term is of African origin. Later legit. rdns source. Previously at 69.74.45.86. | |
74.116.72.247 | ballbatstumpsandbails.com | 2011 | English | JAR | sports, cricket | ||
74.116.72.249 | round-trip-travel.com | 2010 | English | CGI | travel | this got archived a lot of times, though all seem to be Alexa crawls. | |
74.116.72.250 | arabicnewsource.com | 2011 | Arabic | CGI | news | ||
74.254.12.163 | half-court.net | 2010 | English | Philippines | JAR | sports, basketball | |
74.254.12.164 | dailywellnessnews.com | 2011 | English | JAR | health | rdns source. split images[ref][ref]. | |
74.254.12.165 | dylandon.net | 2011 | Chinese | SWF | music | "Dylan" presumably a reference to Bob Dylan? "Don" unclear. Maybe Don McLean? | |
74.254.12.166 | afghanpoetry.net | 2010 | English | Afghanistan | SWF | poetry | Also at 63.131.229.10[ref] in a range. |
74.254.12.168 | non-stop-news.net | 2010 | Farsi | JAR | news | ||
74.254.12.169 | soldiersofsouthasia.com | 2011 | English | JAR | history | ||
74.254.12.171 | autism-news.org | 2011 | English | SWF | health | copyright 2007. Split images. rss-items . Previously at 69.74.45.67. | |
74.254.12.173 | thefreshnews.com | 2009 | English | SWF | news | rss, split images | |
74.254.12.176 | pakcricketgrd.com | 2011 | Urdu | JAR | sports, cricket | TODO meaning of "grd" | |
74.254.12.177 | networkofnews.com | 2011 | English | JAR | news | rdns source. Later legit. | |
74.254.12.179 | wineconnaisseur.net | 2010 | English | JS | wine | ||
74.254.12.180 | helpinghandssite.com | 2011 | English | JAR | news | ||
74.254.12.188 | first-tee-golf.com | 2011 | English | JAR | sports, golf | ||
74.254.12.189 | fabu-foto.com | 2011 | English | CGI | photography | ||
74.254.12.190 | viptravelabroad.com | 2011 | English | JS | travel | ||
174.133.70.18 | dryterrainnews.com | 2011 | English | Africa | JAR | news | rss |
174.133.70.18 | thefootball-life.com | 2011 | English | JS | sports, football | rss, split images | |
174.133.70.18 | thenewsofpakistan.com | 2009 | English | Pakistan | JAR | news | a.rss-item, split images |
174.133.70.18 | totallynewsnow.com | 2011 | English | JS | news | rss | |
199.85.212.105 | mide-news.com | 2010 | English | CGI | news | "MIDE" stands for "Middle East". Comms not archived, presumably CGI comms variant. | |
199.85.212.111 | newsandsportscentral.com | 2009 | English | JAR | news | rdns source | |
199.85.212.118 | just-kidding-news.com | 2011 | English | JAR | news | epic name | |
199.187.208.12 | webofcheer.com | 2011 | English | JAR | fansite, comedy | has a an unarchived "members only!" section pointing to webofcheer.com/member.html, CGI comms variant. Copyright 2005! Features Johnny Carson, Charles Chaplin, Rowan Atkins, The Three Stooges and some other Americans no one knows about anymore. There must have been a massive Johnny Carson amongst the CIA contractors at that time given alljohnny.com ! The HTML page is weirdly titled pg1c . Interesting, feels like a leak of the site generation system. | |
199.187.208.12 | world-news-online.net | 2010 | English | JAR | news | a.rss-item, split images | |
204.176.38.130 | i-pressnews.com | 2011 | English | JAR | news | ||
204.176.38.132 | turkishnewslinks.com | 2011 | English | Turkey | JAR | news | |
204.176.38.133 | globalcitizennews.net | 2010 | English | JAR | news | rss, split images | |
204.176.38.134 | photographyarecord.com | 2011 | English | CGI | photography | Cute | |
204.176.38.135 | breakingthewicket.com | 2011 | English | CGI | sports, cricket | ||
204.176.38.136 | politicalworldtoday.com | 2011 | English | Egypt | JAR | news | |
204.176.38.137 | hi-tech-today.com | 2011 | English | JAR | tech | ||
204.176.38.139 | bigscreenbattles.com | 2011 | English | JAR | films | ||
204.176.38.141 | rakotafootball.com | 2011 | English | JAR | sports, football | "Rakota" is an Indian family name | |
204.176.38.143 | noticiassofisticadas.com | 2011 | Spanish | CGI | news | ||
204.176.38.142 | senderosdemontana.com | 2011 | Spanish | JS | sports, cycling | Talks about mountain biking and Eurobike 2010, so likely Spain focused, but it is not direct enough to be certain. JS unarchived. | |
204.176.38.144 | techno-today.com | 2011 | English | JAR | tech | was legit previously. | |
204.176.38.145 | tickettonews.com | 2011 | English | JAR | news | rdns source. Epoch times link. | |
204.176.38.146 | dps-digitalphotosharing.com | 2011 | English | JAR | photography | ||
204.176.38.147 | theputtingreen.com | 2011 | English | JAR | sports, golf | ||
204.176.38.149 | sportsnewstodayar.com | 2011 | Arabic | Lebanon, others | JAR | sports | "ar" on domain name presumably means "Arabic" |
204.176.38.159 | kairuafricanews.com | 2011 | English | Africa | JAR | news | what is "Kairu"? en.wikipedia.org/wiki/Kairu a place in India? en.wiktionary.org/wiki/kairu "frog" in Japanese? rdns source |
204.176.39.97 | beamingnews.com | 2011 | Arabic | JAR | news | Nice design. rdns source | |
204.176.39.98 | cubriendonoticias.com | 2011 | Spanish | JAR | news | archive quite broken. JAR unarchived. | |
204.176.39.100 | rowleyworldpost.com | 2011 | English | Egypt, others | JAR | news | |
204.176.39.103 | economicnewsbuzz.com | 2011 | Korean | CGI | finance | Love the kawaii style | |
204.176.39.104 | spectranewsonline.com | 2011 | English | CGI | news | marked copyright 2010. | |
