This step is genius because sequencing is basically a signal-to-noise problem, as you are trying to observe individual tiny nucleotides mixed with billions of other tiny nucleotides.
With bridge amplification, we group some of the nucleotides together, and multiply the signal millions of times for that part of the DNA.
Kind of a synonym for hydrogen emission spectrum not very clear if fine structure is considered by this term or not.
A line set for hydrogen spectral line.
Formula discovered in 1885, was it the first set to have an empirical formula?
First Amazon hire, wrote and led the team that wrote v1.
He looks like an older and more experienced dude compared to Bezos at the time.
Bibliography:
. www.geekwire.com/2011/meet-shel-kaphan-amazoncom-employee-1/2/ also mentions that unlike California, there's no sales tax in the state of Washington, which is important for selling books.
. www.geekwire.com/2011/meet-shel-kaphan-amazoncom-employee-1/2/ also mentions that unlike California, there's no sales tax in the state of Washington, which is important for selling books.
- a few mentions at: Video "Jeff Bezos presentation at MIT (2002)"
TODO where can all videos be found??
www.aip.org/history-programs/niels-bohr-library/ex-libris-universum/harvard-project-physics-role-history-science mentions that they have a special focus to the history of physics, as can be seen e.g. on The World Of Enrico Fermi by Harvard Project Physics (1970).
Google has put considerable effort into custom hardware to greatly optimize its stack, in a way that is quite notable compared to other tech companies.
- 2021 www.theregister.com/2021/03/23/google_to_build_server_socs/ Google vows to build its own server system-on-chips, hires Intel veteran. Inevitable with the end of Moore's law. Instruction set architecture unannounced however. I'll bet ARM instruction set
- 2021 codec acceleration for YouTube: www.tomshardware.com/uk/news/intel-replaces-xeons-with-custom-vcus
Basically it looks like the dude got enough money after selling some companies, and now he's doing cooler stuff without much need of money. Not bad.
There is also a time-energy uncertainty principle, because those two operators are also complementary.
Running:gives:
hd hello_world.out
00000000 7f 45 4c 46 02 01 01 00 00 00 00 00 00 00 00 00 |.ELF............|
00000010 02 00 3e 00 01 00 00 00 b0 00 40 00 00 00 00 00 |..>.......@.....|
00000020 40 00 00 00 00 00 00 00 10 01 00 00 00 00 00 00 |@...............|
00000030 00 00 00 00 40 00 38 00 02 00 40 00 06 00 03 00 |....@.8...@.....|
00000040 01 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 |................|
00000050 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 |..@.......@.....|
00000060 d7 00 00 00 00 00 00 00 d7 00 00 00 00 00 00 00 |................|
00000070 00 00 20 00 00 00 00 00 01 00 00 00 06 00 00 00 |.. .............|
00000080 d8 00 00 00 00 00 00 00 d8 00 60 00 00 00 00 00 |..........`.....|
00000090 d8 00 60 00 00 00 00 00 0d 00 00 00 00 00 00 00 |..`.............|
000000a0 0d 00 00 00 00 00 00 00 00 00 20 00 00 00 00 00 |.......... .....|
000000b0 b8 01 00 00 00 bf 01 00 00 00 48 be d8 00 60 00 |..........H...`.|
000000c0 00 00 00 00 ba 0d 00 00 00 0f 05 b8 3c 00 00 00 |............<...|
000000d0 bf 00 00 00 00 0f 05 00 48 65 6c 6c 6f 20 77 6f |........Hello wo|
000000e0 72 6c 64 21 0a 00 2e 73 79 6d 74 61 62 00 2e 73 |rld!...symtab..s|
000000f0 74 72 74 61 62 00 2e 73 68 73 74 72 74 61 62 00 |trtab..shstrtab.|
00000100 2e 74 65 78 74 00 2e 64 61 74 61 00 00 00 00 00 |.text..data.....|
00000110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
*
00000150 1b 00 00 00 01 00 00 00 06 00 00 00 00 00 00 00 |................|
00000160 b0 00 40 00 00 00 00 00 b0 00 00 00 00 00 00 00 |..@.............|
00000170 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |'...............|
00000180 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000190 21 00 00 00 01 00 00 00 03 00 00 00 00 00 00 00 |!...............|
000001a0 d8 00 60 00 00 00 00 00 d8 00 00 00 00 00 00 00 |..`.............|
000001b0 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001c0 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001d0 11 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 |................|
000001e0 00 00 00 00 00 00 00 00 e5 00 00 00 00 00 00 00 |................|
000001f0 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |'...............|
00000200 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000210 01 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 |................|
00000220 00 00 00 00 00 00 00 00 90 02 00 00 00 00 00 00 |................|
00000230 08 01 00 00 00 00 00 00 05 00 00 00 07 00 00 00 |................|
00000240 08 00 00 00 00 00 00 00 18 00 00 00 00 00 00 00 |................|
00000250 09 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 |................|
00000260 00 00 00 00 00 00 00 00 98 03 00 00 00 00 00 00 |................|
00000270 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |L...............|
00000280 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000290 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000002a0 00 00 00 00 00 00 00 00 00 00 00 00 03 00 01 00 |................|
000002b0 b0 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 |..@.............|
000002c0 00 00 00 00 03 00 02 00 d8 00 60 00 00 00 00 00 |..........`.....|
000002d0 00 00 00 00 00 00 00 00 01 00 00 00 04 00 f1 ff |................|
000002e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000002f0 11 00 00 00 00 00 02 00 d8 00 60 00 00 00 00 00 |..........`.....|
00000300 00 00 00 00 00 00 00 00 1d 00 00 00 00 00 f1 ff |................|
00000310 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000320 00 00 00 00 04 00 f1 ff 00 00 00 00 00 00 00 00 |................|
00000330 00 00 00 00 00 00 00 00 2d 00 00 00 10 00 01 00 |........-.......|
00000340 b0 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 |..@.............|
00000350 34 00 00 00 10 00 02 00 e5 00 60 00 00 00 00 00 |4.........`.....|
00000360 00 00 00 00 00 00 00 00 40 00 00 00 10 00 02 00 |........@.......|
00000370 e5 00 60 00 00 00 00 00 00 00 00 00 00 00 00 00 |..`.............|
00000380 47 00 00 00 10 00 02 00 e8 00 60 00 00 00 00 00 |G.........`.....|
00000390 00 00 00 00 00 00 00 00 00 68 65 6c 6c 6f 5f 77 |.........hello_w|
000003a0 6f 72 6c 64 2e 61 73 6d 00 68 65 6c 6c 6f 5f 77 |orld.asm.hello_w|
000003b0 6f 72 6c 64 00 68 65 6c 6c 6f 5f 77 6f 72 6c 64 |orld.hello_world|
000003c0 5f 6c 65 6e 00 5f 73 74 61 72 74 00 5f 5f 62 73 |_len._start.__bs|
000003d0 73 5f 73 74 61 72 74 00 5f 65 64 61 74 61 00 5f |s_start._edata._|
000003e0 65 6e 64 00 |end.|
000003e4
By Tagkopoulos lab at University of California, Davies.
- www.nature.com/articles/ncomms13090 Multi-omics integration accurately predicts cellular state in unexplored conditions for Escherichia coli (2016)
- www.sciencedaily.com/releases/2016/10/161027173552.htm
Unlisted articles are being shown, click here to show only listed articles.