Electronic voting Updated 2025-07-16
This is a must if the people want to regain control of their society from apathetic politicians.
I would also increase voter percentage due to convenience, and reduce the weight of voting fraud cases, as everyone would be able to check that their own vote was counted correctly.
And then, we would be able to have referendums for basically any important decision being made. No need to go out on the streets and waste your time in a mass protest! Just vote!
It is possible to implement anonymous electronic voting with ring signatures, an algorithm also used by Monero, an anonymity focused cryptocurrency, as mentioned e.g. on this 2004 paper eprint.iacr.org/2004/281.pdf. The system can be set in a way such that you can only deanonymize someone if everyone else, or a very large number of people, conspire against that person.
The same system could also be used to setup forums where only citizens of the country could comment and propose changes and vote on them.
With electronic voting, we could have a system where you can let someone you trust vote for you automatically, or vote automatically for certain subjects alone, a bit like we do by electing senators. But then you would also be able to override specific votes if you wanted to.
In this system therefore, anyone who can proxy vote has to have their vote public, and placed in a decent website that shows clearly who voted for what.
Related:
Chart type Updated 2025-07-16
.data is section 1:
00000080  01 00 00 00 01 00 00 00  03 00 00 00 00 00 00 00  |................|
00000090  00 00 00 00 00 00 00 00  00 02 00 00 00 00 00 00  |................|
000000a0  0d 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b0  04 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
  • 80 4: sh_type = 01 00 00 00: SHT_PROGBITS: the section content is not specified by ELF, only by how the program interprets it. Normal since a .data section.
  • 80 8: sh_flags = 03 7x 00: SHF_WRITE and SHF_ALLOC: www.sco.com/developers/gabi/2003-12-17/ch4.sheader.html#sh_flags, as required from a .data section
  • 90 0: sh_addr = 8x 00: TODO: standard says:
    If the section will appear in the memory image of a process, this member gives the address at which the section's first byte should reside. Otherwise, the member contains 0.
    but I don't understand it very well yet.
  • 90 8: sh_offset = 00 02 00 00 00 00 00 00 = 0x200: number of bytes from the start of the program to the first byte in this section
  • a0 0: sh_size = 0d 00 00 00 00 00 00 00
    If we take 0xD bytes starting at sh_offset 200, we see:
    00000200  48 65 6c 6c 6f 20 77 6f  72 6c 64 21 0a 00        |Hello world!..  |
    AHA! So our "Hello world!" string is in the data section like we told it to be on the NASM.
    Once we graduate from hd, we will look this up like:
    readelf -x .data hello_world.o
    which outputs:
    Hex dump of section '.data':
      0x00000000 48656c6c 6f20776f 726c6421 0a       Hello world!.
    NASM sets decent properties for that section because it treats .data magically: www.nasm.us/doc/nasmdoc7.html#section-7.9.2
    Also note that this was a bad section choice: a good C compiler would put the string in .rodata instead, because it is read-only and it would allow for further OS optimizations.
    • a0 8: sh_link and sh_info = 8x 0: do not apply to this section type. www.sco.com/developers/gabi/2003-12-17/ch4.sheader.html#special_sections
    • b0 0: sh_addralign = 04 = TODO: why is this alignment necessary? Is it only for sh_addr, or also for symbols inside sh_addr?
    • b0 8: sh_entsize = 00 = the section does not contain a table. If != 0, it means that the section contains a table of fixed size entries. In this file, we see from the readelf output that this is the case for the .symtab and .rela.text sections.
QuTech Updated 2025-07-16
Michael J. Saylor Updated 2025-07-16
Year On Updated 2025-07-16
Video 1.
Learning Approach Uncollege by Dale Stephens (2011)
Source.
Bisulfite sequencing Updated 2025-07-16
The main way to sequence DNA methylation. Converts methylated cytosine to uracil, and then we can sequence those.
Video 1.
Bisulfite Sequencing by Henrik's Lab (2020)
Source. Nothing much new that we don't understand from a single sentence in the animation. But hey, animations!
Announcements and updates by self:
Pings by self:
Reactions by others:
Notable reactions to the websites themselves:
Running:
hd hello_world.out
gives:
00000000  7f 45 4c 46 02 01 01 00  00 00 00 00 00 00 00 00  |.ELF............|
00000010  02 00 3e 00 01 00 00 00  b0 00 40 00 00 00 00 00  |..>.......@.....|
00000020  40 00 00 00 00 00 00 00  10 01 00 00 00 00 00 00  |@...............|
00000030  00 00 00 00 40 00 38 00  02 00 40 00 06 00 03 00  |....@.8...@.....|
00000040  01 00 00 00 05 00 00 00  00 00 00 00 00 00 00 00  |................|
00000050  00 00 40 00 00 00 00 00  00 00 40 00 00 00 00 00  |..@.......@.....|
00000060  d7 00 00 00 00 00 00 00  d7 00 00 00 00 00 00 00  |................|
00000070  00 00 20 00 00 00 00 00  01 00 00 00 06 00 00 00  |.. .............|
00000080  d8 00 00 00 00 00 00 00  d8 00 60 00 00 00 00 00  |..........`.....|
00000090  d8 00 60 00 00 00 00 00  0d 00 00 00 00 00 00 00  |..`.............|
000000a0  0d 00 00 00 00 00 00 00  00 00 20 00 00 00 00 00  |.......... .....|
000000b0  b8 01 00 00 00 bf 01 00  00 00 48 be d8 00 60 00  |..........H...`.|
000000c0  00 00 00 00 ba 0d 00 00  00 0f 05 b8 3c 00 00 00  |............<...|
000000d0  bf 00 00 00 00 0f 05 00  48 65 6c 6c 6f 20 77 6f  |........Hello wo|
000000e0  72 6c 64 21 0a 00 2e 73  79 6d 74 61 62 00 2e 73  |rld!...symtab..s|
000000f0  74 72 74 61 62 00 2e 73  68 73 74 72 74 61 62 00  |trtab..shstrtab.|
00000100  2e 74 65 78 74 00 2e 64  61 74 61 00 00 00 00 00  |.text..data.....|
00000110  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000150  1b 00 00 00 01 00 00 00  06 00 00 00 00 00 00 00  |................|
00000160  b0 00 40 00 00 00 00 00  b0 00 00 00 00 00 00 00  |..@.............|
00000170  27 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |'...............|
00000180  10 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000190  21 00 00 00 01 00 00 00  03 00 00 00 00 00 00 00  |!...............|
000001a0  d8 00 60 00 00 00 00 00  d8 00 00 00 00 00 00 00  |..`.............|
000001b0  0d 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001c0  04 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001d0  11 00 00 00 03 00 00 00  00 00 00 00 00 00 00 00  |................|
000001e0  00 00 00 00 00 00 00 00  e5 00 00 00 00 00 00 00  |................|
000001f0  27 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |'...............|
00000200  01 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000210  01 00 00 00 02 00 00 00  00 00 00 00 00 00 00 00  |................|
00000220  00 00 00 00 00 00 00 00  90 02 00 00 00 00 00 00  |................|
00000230  08 01 00 00 00 00 00 00  05 00 00 00 07 00 00 00  |................|
00000240  08 00 00 00 00 00 00 00  18 00 00 00 00 00 00 00  |................|
00000250  09 00 00 00 03 00 00 00  00 00 00 00 00 00 00 00  |................|
00000260  00 00 00 00 00 00 00 00  98 03 00 00 00 00 00 00  |................|
00000270  4c 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |L...............|
00000280  01 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000290  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000002a0  00 00 00 00 00 00 00 00  00 00 00 00 03 00 01 00  |................|
000002b0  b0 00 40 00 00 00 00 00  00 00 00 00 00 00 00 00  |..@.............|
000002c0  00 00 00 00 03 00 02 00  d8 00 60 00 00 00 00 00  |..........`.....|
000002d0  00 00 00 00 00 00 00 00  01 00 00 00 04 00 f1 ff  |................|
000002e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000002f0  11 00 00 00 00 00 02 00  d8 00 60 00 00 00 00 00  |..........`.....|
00000300  00 00 00 00 00 00 00 00  1d 00 00 00 00 00 f1 ff  |................|
00000310  0d 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000320  00 00 00 00 04 00 f1 ff  00 00 00 00 00 00 00 00  |................|
00000330  00 00 00 00 00 00 00 00  2d 00 00 00 10 00 01 00  |........-.......|
00000340  b0 00 40 00 00 00 00 00  00 00 00 00 00 00 00 00  |..@.............|
00000350  34 00 00 00 10 00 02 00  e5 00 60 00 00 00 00 00  |4.........`.....|
00000360  00 00 00 00 00 00 00 00  40 00 00 00 10 00 02 00  |........@.......|
00000370  e5 00 60 00 00 00 00 00  00 00 00 00 00 00 00 00  |..`.............|
00000380  47 00 00 00 10 00 02 00  e8 00 60 00 00 00 00 00  |G.........`.....|
00000390  00 00 00 00 00 00 00 00  00 68 65 6c 6c 6f 5f 77  |.........hello_w|
000003a0  6f 72 6c 64 2e 61 73 6d  00 68 65 6c 6c 6f 5f 77  |orld.asm.hello_w|
000003b0  6f 72 6c 64 00 68 65 6c  6c 6f 5f 77 6f 72 6c 64  |orld.hello_world|
000003c0  5f 6c 65 6e 00 5f 73 74  61 72 74 00 5f 5f 62 73  |_len._start.__bs|
000003d0  73 5f 73 74 61 72 74 00  5f 65 64 61 74 61 00 5f  |s_start._edata._|
000003e0  65 6e 64 00                                       |end.|
000003e4
Biology Updated 2025-07-16

There are unlisted articles, also show them or only show them.