Grouping by age as done in traditional education as of 2020 is useless.
Rather, we should group students by subject of interest; e.g. natural sciences, social sciences, a sport, etc., just like in any working adult organization!
This way, younger students can actually actively learn from and collaborate with older students about, see notably Jacques Monod's you can learn more from older students than from faculty.
This becomes even more natural when you try to give students must have a flexible choice of what to learn.
This age distinction should be abolished at all stages of the system, not only within K-12, but also across K-12, undergraduate education and postgraduate education.
This idea is part of the ideal that the learning environment should be more like a dojo environment (AKA peer tutoring, see also dojo learning model), rather than an amorphous checkbox ticking exercise in bureaucracy so that "everyone is educated".
Perhaps, even more importantly, is that we should put much more emphasis on grouping students with other students online, where we can select similar interest amongst the entire population and not just on a per-local-neighbourhood basis.
Don't set goals for your students.
Ask students what they want to do, and help them achieve that goal.
If they don't know what to do, give suggestions of interesting things they could do.
Once they have a goal, just help them learn everything that is needed to achieve that goal
If they don't have a goal, any attempt to learn is a total and complete waste of time.
This is because the universe of potentially useful things that can be learnt is infinite, and no human can ever learn everything.
The only solution, is to try and learn only what seems necessary to reach your goal, and just try to reach your goal instead.
This approach is called backward design.
"Graduating" and "getting a diploma" are not valid goals, because they are useless. A goal has to be either an amazing specific technological or artistic development.
23andMe Updated 2025-07-16
3D AI game Updated 2025-07-16
Video 1.
Nvidia's little fighter character (2023)
. Source.
Michael J. Saylor Updated 2025-07-16
Year On Updated 2025-07-16
Video 1.
Learning Approach Uncollege by Dale Stephens (2011)
Source.
Bisulfite sequencing Updated 2025-07-16
The main way to sequence DNA methylation. Converts methylated cytosine to uracil, and then we can sequence those.
Video 1.
Bisulfite Sequencing by Henrik's Lab (2020)
Source. Nothing much new that we don't understand from a single sentence in the animation. But hey, animations!
Announcements and updates by self:
Pings by self:
Reactions by others:
Notable reactions to the websites themselves:
Running:
hd hello_world.out
gives:
00000000  7f 45 4c 46 02 01 01 00  00 00 00 00 00 00 00 00  |.ELF............|
00000010  02 00 3e 00 01 00 00 00  b0 00 40 00 00 00 00 00  |..>.......@.....|
00000020  40 00 00 00 00 00 00 00  10 01 00 00 00 00 00 00  |@...............|
00000030  00 00 00 00 40 00 38 00  02 00 40 00 06 00 03 00  |....@.8...@.....|
00000040  01 00 00 00 05 00 00 00  00 00 00 00 00 00 00 00  |................|
00000050  00 00 40 00 00 00 00 00  00 00 40 00 00 00 00 00  |..@.......@.....|
00000060  d7 00 00 00 00 00 00 00  d7 00 00 00 00 00 00 00  |................|
00000070  00 00 20 00 00 00 00 00  01 00 00 00 06 00 00 00  |.. .............|
00000080  d8 00 00 00 00 00 00 00  d8 00 60 00 00 00 00 00  |..........`.....|
00000090  d8 00 60 00 00 00 00 00  0d 00 00 00 00 00 00 00  |..`.............|
000000a0  0d 00 00 00 00 00 00 00  00 00 20 00 00 00 00 00  |.......... .....|
000000b0  b8 01 00 00 00 bf 01 00  00 00 48 be d8 00 60 00  |..........H...`.|
000000c0  00 00 00 00 ba 0d 00 00  00 0f 05 b8 3c 00 00 00  |............<...|
000000d0  bf 00 00 00 00 0f 05 00  48 65 6c 6c 6f 20 77 6f  |........Hello wo|
000000e0  72 6c 64 21 0a 00 2e 73  79 6d 74 61 62 00 2e 73  |rld!...symtab..s|
000000f0  74 72 74 61 62 00 2e 73  68 73 74 72 74 61 62 00  |trtab..shstrtab.|
00000100  2e 74 65 78 74 00 2e 64  61 74 61 00 00 00 00 00  |.text..data.....|
00000110  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000150  1b 00 00 00 01 00 00 00  06 00 00 00 00 00 00 00  |................|
00000160  b0 00 40 00 00 00 00 00  b0 00 00 00 00 00 00 00  |..@.............|
00000170  27 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |'...............|
00000180  10 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000190  21 00 00 00 01 00 00 00  03 00 00 00 00 00 00 00  |!...............|
000001a0  d8 00 60 00 00 00 00 00  d8 00 00 00 00 00 00 00  |..`.............|
000001b0  0d 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001c0  04 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001d0  11 00 00 00 03 00 00 00  00 00 00 00 00 00 00 00  |................|
000001e0  00 00 00 00 00 00 00 00  e5 00 00 00 00 00 00 00  |................|
000001f0  27 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |'...............|
00000200  01 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000210  01 00 00 00 02 00 00 00  00 00 00 00 00 00 00 00  |................|
00000220  00 00 00 00 00 00 00 00  90 02 00 00 00 00 00 00  |................|
00000230  08 01 00 00 00 00 00 00  05 00 00 00 07 00 00 00  |................|
00000240  08 00 00 00 00 00 00 00  18 00 00 00 00 00 00 00  |................|
00000250  09 00 00 00 03 00 00 00  00 00 00 00 00 00 00 00  |................|
00000260  00 00 00 00 00 00 00 00  98 03 00 00 00 00 00 00  |................|
00000270  4c 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |L...............|
00000280  01 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000290  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000002a0  00 00 00 00 00 00 00 00  00 00 00 00 03 00 01 00  |................|
000002b0  b0 00 40 00 00 00 00 00  00 00 00 00 00 00 00 00  |..@.............|
000002c0  00 00 00 00 03 00 02 00  d8 00 60 00 00 00 00 00  |..........`.....|
000002d0  00 00 00 00 00 00 00 00  01 00 00 00 04 00 f1 ff  |................|
000002e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000002f0  11 00 00 00 00 00 02 00  d8 00 60 00 00 00 00 00  |..........`.....|
00000300  00 00 00 00 00 00 00 00  1d 00 00 00 00 00 f1 ff  |................|
00000310  0d 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000320  00 00 00 00 04 00 f1 ff  00 00 00 00 00 00 00 00  |................|
00000330  00 00 00 00 00 00 00 00  2d 00 00 00 10 00 01 00  |........-.......|
00000340  b0 00 40 00 00 00 00 00  00 00 00 00 00 00 00 00  |..@.............|
00000350  34 00 00 00 10 00 02 00  e5 00 60 00 00 00 00 00  |4.........`.....|
00000360  00 00 00 00 00 00 00 00  40 00 00 00 10 00 02 00  |........@.......|
00000370  e5 00 60 00 00 00 00 00  00 00 00 00 00 00 00 00  |..`.............|
00000380  47 00 00 00 10 00 02 00  e8 00 60 00 00 00 00 00  |G.........`.....|
00000390  00 00 00 00 00 00 00 00  00 68 65 6c 6c 6f 5f 77  |.........hello_w|
000003a0  6f 72 6c 64 2e 61 73 6d  00 68 65 6c 6c 6f 5f 77  |orld.asm.hello_w|
000003b0  6f 72 6c 64 00 68 65 6c  6c 6f 5f 77 6f 72 6c 64  |orld.hello_world|
000003c0  5f 6c 65 6e 00 5f 73 74  61 72 74 00 5f 5f 62 73  |_len._start.__bs|
000003d0  73 5f 73 74 61 72 74 00  5f 65 64 61 74 61 00 5f  |s_start._edata._|
000003e0  65 6e 64 00                                       |end.|
000003e4
Biology Updated 2025-07-16

There are unlisted articles, also show them or only show them.